Products >>Industrial bearings>>Thrust Ball Bearings
LME SERIES
Bearing No. BallRows dr D L B W h h1 ?
LME5 3 5 12 22 14.5 1.1 1    
LME8 4 8 16 25 16.5 1.1 1    
LME12 4 12 22 32 22.9 1.3 1.5 7.5 78°
LME16 4 16 26 36 24.9 1.3 1.5 10 78°
LME20 5 20 32 45 31.5 1.6 2 10 60°
LME25 6 25 40 58 44.1 1.85 2 12.5 60°
LME30 6 30 47 68 52.1 1.85 2 12.5 50°
LME40 6 40 62 80 60.6 2.15 3 16.8 50°
LME50 6 50 75 100 77.6 2.65 3 21 50°
LME60 6 60 90 125 101.7 3.15 3 27.2 54°
LME80 6 80 120 165 133.7 4.15 3 36.3 54°
 
LMB SERIES
Bearing No. BallRows dr D L B W h h1 ?
LMB4 3 6.350 12.700 19.050 12.98 0.992      
LMB6 4 9.525 15.875 22.225 16.15 0.992      
LMB8 4 12.700 22.225 31.750 24.46 1.168 1.5 9 80°
LMB12 5 19.050 31.750 41.275 29.61 1.422 1.5 11 60°
LMB16 6 25.400 39.688 57.150 44.57 1.727 1.5 12 50°
LMB20 6 31.750 50.800 66.675 50.92 1.727 2.5 15 50°
LMB24 6 38.100 60.325 76.200 61.26 2.184 3 18 50°
LMB32 6 50.800 76.200 101.600 81.07 2.616 3 25 50°
LMB40 6 63.500 95.250 127.000 100.99 3.048 3 30 50°
LMB48 6 76.200 114.300 152.400 120.04 3.048 3 40 50°
LMB64 6 101.600 152.400 203.200 158.95 3.530 3 50 50°

Home |Company Profile |Products |Technique Information |Workshop |Quality Control |Our Service |Package |Contact Us |
Tel:+86-574-56182233, 56182244, 56182255, 56182266, 56182277   Fax:+86-574-56182288, 56182299
E-mail:  ,       Web :http://www.newsun-bearings.us

Internet Market:by ForExporter.com   sitemap Link
auto bearings,automotive bearings,idler bearings, tensioner Idler Bearings, clutch Release Bearings, auto belt tensioner bearing,auto tensioner bearings, Tensioner pulley, Timing belt tensioners,Industrial bearings,Die casting,ball valves,bedroom furniture,Hydraulic valves,CNC Machining Parts,motorcycle,Sand Casting, pneumatic cylinder, plastic granulator